Whiz 2.0 vs Dext 3.0
Two high bay lights compared spec-for-spec: Whiz 2.0 by Meteor Lighting and Dext 3.0 by Meteor Lighting.
Specification comparison
| Specification | Whiz 2.0 | Dext 3.0 |
|---|---|---|
| Wattage | 120–300 W | 300–500 W |
| Luminous flux | 15000–41900 lm | 42500–74000 lm |
| Efficacy | 140 lm/W | 148 lm/W |
| Color temperature (CCT) | 3000K / 3500K / 4000K / 5000K | 3000K / 3500K / 4000K / 5000K |
| CRI | ≥85 | ≥85 |
| Beam angle | 25° / 40° / 60° | 30° / 50° |
| Mounting | Stem 2/4 ft, Adjustable cable 10 ft, Uplight stem, Adjustable uplight | Bracket, Stem 2/4 ft, Uplight stem 2/4 ft, Adjustable cable 10 ft, Sloped adjustable cable 10 ft |
| Dimensions | Ø16.2" × 4.4" | Ø17.86" × 12.5" |
| Distribution | Direct, Indirect (uplight mounts) | Direct (UGR<19 optics) |
| Finishes | Black, White | Black, White |
| Dimming | 0–10V (10% or 1%), TRC, DALI, DMX to 0.1% (VX Driver) | 0–10V to 10% (VX Driver) |
| Rated environments | ETL Damp location, -40 °F to 112 °F, IP65 outdoor variant available | ETL Damp location, -22 °F to 113 °F, IP65 outdoor configuration available |
| Rated lifetime | 100,000 h | 100,000 h |
| Warranty | 5 years | 5 years |
Whiz 2.0
Architectural round high bay for 30 ft+ mounting heights — 15,000–41,900 lm, four CCTs, 25°/40°/60°/wide optics, and flicker-free dimming down to 0.1% with DMX.
Full specs & datasheet →Dext 3.0
Compact industrial high bay delivering up to 74,000 lm at ~148 lm/W with UGR<19 optics — built for the largest halls, with IK10 wire-guard and IP65 outdoor options.
Full specs & datasheet →