CPHB Compact Pro LED High Bay vs Whiz 2.0
Two high bay lights compared spec-for-spec: CPHB Compact Pro LED High Bay by Lithonia Lighting and Whiz 2.0 by Meteor Lighting.
Specification comparison
| Specification | CPHB Compact Pro LED High Bay | Whiz 2.0 |
|---|---|---|
| Wattage | 88–214 W | 120–300 W |
| Luminous flux | 12261–30498 lm | 15000–41900 lm |
| Efficacy | 143 lm/W | 140 lm/W |
| Color temperature (CCT) | 4000K / 5000K | 3000K / 3500K / 4000K / 5000K |
| CRI | ≥80 | ≥85 |
| Mounting | V-hanger (included), Chain, Cable, Surface-mount bracket, Hook monopoint | Stem 2/4 ft, Adjustable cable 10 ft, Uplight stem, Adjustable uplight |
| Dimensions | 14.4"–22.8" × 11.5" × 2.4" (by lumen package) | Ø16.2" × 4.4" |
| Distribution | Medium, Narrow, Wide | Direct, Indirect (uplight mounts) |
| Finishes | Gloss White | Black, White |
| Dimming | 0–10V to 10% | 0–10V (10% or 1%), TRC, DALI, DMX to 0.1% (VX Driver) |
| Rated environments | Damp location, -40 °C to +55 °C (suspended) | ETL Damp location, -40 °F to 112 °F, IP65 outdoor variant available |
| Rated lifetime | 100,000 h | 100,000 h |
| Warranty | 5 years | 5 years |
| Beam angle | — | 25° / 40° / 60° |
CPHB Compact Pro LED High Bay
Contractor Select linear LED high bay with 12,000–30,000 lm packages, up to 144 lm/W, glare-control lens, and DLC Premium listing — a stocked one-for-one HID/fluorescent replacement.
Full specs & datasheet →Whiz 2.0
Architectural round high bay for 30 ft+ mounting heights — 15,000–41,900 lm, four CCTs, 25°/40°/60°/wide optics, and flicker-free dimming down to 0.1% with DMX.
Full specs & datasheet →