CPHB Compact Pro LED High Bay vs Dext 3.0
Two high bay lights compared spec-for-spec: CPHB Compact Pro LED High Bay by Lithonia Lighting and Dext 3.0 by Meteor Lighting.
Specification comparison
| Specification | CPHB Compact Pro LED High Bay | Dext 3.0 |
|---|---|---|
| Wattage | 88–214 W | 300–500 W |
| Luminous flux | 12261–30498 lm | 42500–74000 lm |
| Efficacy | 143 lm/W | 148 lm/W |
| Color temperature (CCT) | 4000K / 5000K | 3000K / 3500K / 4000K / 5000K |
| CRI | ≥80 | ≥85 |
| Mounting | V-hanger (included), Chain, Cable, Surface-mount bracket, Hook monopoint | Bracket, Stem 2/4 ft, Uplight stem 2/4 ft, Adjustable cable 10 ft, Sloped adjustable cable 10 ft |
| Dimensions | 14.4"–22.8" × 11.5" × 2.4" (by lumen package) | Ø17.86" × 12.5" |
| Distribution | Medium, Narrow, Wide | Direct (UGR<19 optics) |
| Finishes | Gloss White | Black, White |
| Dimming | 0–10V to 10% | 0–10V to 10% (VX Driver) |
| Rated environments | Damp location, -40 °C to +55 °C (suspended) | ETL Damp location, -22 °F to 113 °F, IP65 outdoor configuration available |
| Rated lifetime | 100,000 h | 100,000 h |
| Warranty | 5 years | 5 years |
| Beam angle | — | 30° / 50° |
CPHB Compact Pro LED High Bay
Contractor Select linear LED high bay with 12,000–30,000 lm packages, up to 144 lm/W, glare-control lens, and DLC Premium listing — a stocked one-for-one HID/fluorescent replacement.
Full specs & datasheet →Dext 3.0
Compact industrial high bay delivering up to 74,000 lm at ~148 lm/W with UGR<19 optics — built for the largest halls, with IK10 wire-guard and IP65 outdoor options.
Full specs & datasheet →